KoreanEnglish
Language
Facebook
Twitter
Google+
LinkedIn
YouTube
ShinjinvalveShinjinvalve
  • Home
  • Company
    • Greetings
    • History
    • Company Profile
    • Organization
    • Certification
    • Vision
    • Location
  • Products
    • Indicator Type Mono design Resilient Seated Gate Valves
    • Resilient Seated Gate Valves
    • Various Application Type Resilient Seated Gate Valves
    • Extension Splindle Type Resilient Seated Gate Valves
    • Adjustable Type Resilient Seated Gate Valves
    • Center Cap Type Metal Seated Butterfly Valves
    • Metal Seated Butterfly Valves
    • Rubber Seated Butterfly Valves
    • Butterfly Valves for Seawater
    • High Speed Air Vent Valves
    • Isolating Function Valves including High Speed Air Vent Valves
    • Expansion joint
    • Hydrant
  • Customer
    • Notice
    • Data room
    • Inquiry

Butterfly Valves for Seawater

Butterfly Valves for Seawater

Design features (Characteristic)

Easy adjustable mechabism of rubber

  • We have done unitied protect device after valve rubber seat adjusted. Also we minimized the projected rubber parts in order to protect felling off of perfomance index by transformation of rubber seat when reserve pressure make an effect to valve.

Disc positioning mechanism

  • To protect sink or rising of disc, we settled adjusting bolt underside of valve bottom stage. Also, it rotected one side wear of disc seat part and then increased the performance index of valve.
8

Shaft locking device

  • We have settled shaft locking device to protect valve disc revolution when you disassemble the valve operation apparatus(worm gearbox) due to maintenance or interference of the valve operation apparatus at the time of big valve installation.
9
seawater4seawater4seawater1seawater1seawater2seawater2seawater3seawater3

Construction

9

Material

No Description Material
1 Body ALUMINUM BRONZE ASTM B148 CA95800
2 Disc ALUMINUM BRONZE ASTM B148 CA95800
3 Disc Seat RUBBER CR
4 Seat Retainer ALUMINUM BRONZE ASTM B148 CA95800
5 Shaft NA18 Nickel-copper-aluminium alloy Monel K-500
6 Bottom Cover ALUMINUM BRONZE ASTM B148 CA95800
7 Stand Ductile iron: GCD450
8 Gear Box ASS’Y
9 Cap Ductile iron: GCD450

Dimensions

Flanges to KWWA, DIN F4 and F5, GOST, SABS, AS, BS and AWWA standards
ND ØD ØC n-Øh L t A B X Y Y1 Z 8-Øh1 H L1 L2 L3 L4
500 839 S35 20-Ø32 203 42.9 430 560 73 140 202 413 150
800 813 749 20-Ø35 203 47.6 491 639 400 540 60 70 8-29 73 140 202 413 150
700 927 884 28-Ø35 305 33.3 555 715 4eo 600 60 100 8-29 90 175 257 476 185
800 1060 978 28-Ø42 305 38.1 620 795 520 670 60 100 8-29 90 175 257 478 185
900 1168 1086 32-Ø42 305 60.3 685 875 580 730 SO 100 8-29 125 240 359 621 228
1000 1286 1200 3S-Ø42 305 66.7 747 955 650 800 100 100 8-42 125 240 359 621 228
1100 1403 1314 40-Ø42 381 44.5 810 1045 710 900 100 130 8-42 125 240 359 621 228
1200 1511 1422 44-Ø42 381 69.9 868 1140 770 1000 100 130 8-42 155 285 426 700 285
1350 1683 1594 44-Ø42 381 76.2 960 1240 850 1200 100 130 8-42 155 285 426 700 285
1500 1854 1759 52-Ø51 381 79.4 1050 1345 930 1220 150 130 8-42 155 285 426 700 285
1650 2032 1930 52-Ø51 457 83.5 1145 1450 1010 1330 150 150 8-42 200 450 455 850 455
1800 2197 2096 60-Ø51 457 88.9 1240 1555 1100 1440 150 150 8-42 200 450 455 850 455
2000 2362 2261 64-Ø58 508 95.3 1360 1690 1200 1600 200 160 8-42 250 750 490 1036 490
2100 2534 2426 64-Ø58 508 98.4 1440 1770 1250 1700 200 160 8-42 250 750 490 1036 490
2300 2705 2591 68-Ø63.5 508 78.2 1550 1880 1350 1900 200 160 8-42 250 750 490 1036 490
2400 2877 2756 68-Ø83.5 559 108 1610 1940 1400 2000 200 200 8-42 250 750 490 1038 490
2600 3048 2908 72-Ø83.5 559 82.6 1750 2100 1480 2200 200 200 8-42 250 750 490 1038 490
2700 3219 3067 72-Ø63.5 559 82.8 1820 2180 1520 2300 200 200 8-48 310 1020 680 1311 680
2900 3391 3219 78-Ø75 559 88.9 1939 2350 1600 2500 200 200 8-48 310 1020 680 1311 680
3000 3562 3372 78-Ø75 559 88.9 2000 2410 1650 2600 200 200 8-48 310 1020 680 1311 680
3200 3734 3537 80-Ø82 610 95.3 2110 2520 1750 2800 250 240 8-48 310 1020 680 1311 680
3400 3905 3702 80-Ø82 610 98.4 2224 2640 1850 2900 250 240 8-48 310 1020 680 1311 680
3500 4077 3861 84-Ø88 610 101.6 2285 2700 1900 2950 250 240 8-48 310 1020 880 1311 680
3700 4248 4020 84-Ø88 610 104.8 2409 2820 2000 3000 250 240 8-48 310 1020 680 1311 680
4000 4740 4430 76-Ø81 711 80 2560 2890 2400 3280 250 300 8-60 310 690 870 900 640

Other Products

Indicator Type Mono design Resilient Seated Gate Valves

Indicator Type Mono design Resilient Seated Gate Valves

Resilient Seated Gate Valves

Resilient Seated Gate Valves

Various Application Type Resilient Seated Gate Valves

Various Application Type Resilient Seated Gate Valves

Extension Splindle Type Resilient Seated Gate Valves

Extension Splindle Type Resilient Seated Gate Valves

Adjustable Type Resilient Seated Gate Valves

Adjustable Type Resilient Seated Gate Valves

Center Cap Type Metal Seated Butterfly Valves

Center Cap Type Metal Seated Butterfly Valves

Metal Seated Butterfly Valves

Metal Seated Butterfly Valves

Rubber Seated Butterfly Valves

Rubber Seated Butterfly Valves

Butterfly Valves for Seawater

Butterfly Valves for Seawater

High Speed Air Vent Valves

High Speed Air Vent Valves

Isolating Function Valves including High Speed Air Vent Valves

Isolating Function Valves including High Speed Air Vent Valves

Expansion joint

Expansion joint

Hydrant

Hydrant

Electro-Hydraulic Combined Non-Return Valve

Electro-Hydraulic Combined Non-Return Valve

Dismantling Joint & Flanged Adaptor

Dismantling Joint & Flanged Adaptor

Butterfly Valves for Seawater

Rubber Seated Butterfly Valves
Rubber Seated Butterfly Valves
High Speed Air Vent Valves
High Speed Air Vent Valves
  • Home
  • Location
  • Inquiry
  • Notice
Copyright © 2015 shinjin Precision Industrial Co. Ltd., All rights reserved.